Mandatory Public Disclosure
Sainik School Sambalpur
अनिवार्य सार्वजनिक प्रकटीकरण - सैनिक स्कूल संबलपुर
Download : Mandatory Public Disclosure
A : General Information
SL No. | Information | Details |
---|---|---|
1 | Name of the School | Sainik School Sambalpur |
2 | Affiliation No. (If applicable) | 1520405 |
3 | School Code (If applicable) | 17507 |
4 | Complete Address with Pin Code | PO – CA Chipilima, PS – Burla, Basantpur, Near Goshala, Sambalpur, Odisha – 768025 |
5 | Principal Name | Lt Col Alok Kumar |
6 | Principal Qualification | BA |
7 | School Email ID | sainikschoolsambalpur@gmail.com |
8 | Contact Details (Landline/Mobile) | 9439114922 |
B : Documents and Information
SL No. | Documents/Information | Links of Uploaded Documents on School’s Website |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | Click Here |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Click Here |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Click Here |
4 | Copies of Recognition Certificate under the RTE Act, 2009, and its renewal if applicable | Click Here |
5 | Copy of valid Building Safety Certificate as per the National Building Code | Click Here |
6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | Click Here |
7 | Copy of the DEO Certificate submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | Click Here |
8 | Copies of valid Water, Health and Sanitation Certificates | Click Here |
C : Result and Academics
SL No. | Documents/Information | Links of Uploaded Documents on School’s Website |
---|---|---|
1 | Fee Structure of the School | Click Here |
2 | Annual Academic Calendar | Click Here |
3 | List of School Management Committee (SMC) | Click Here |
4 | List of Parents Teachers Association (PTA) Members | Click Here |
5 | Last Three-Year Result of the Board Examination as per Applicability |
D : Staff (Teaching)
SL No. | Information | Details |
---|---|---|
1 | Principal | Lt Col Alok Kumar |
2 | Total No. of Teachers | 20 |
PGT | 03 | |
TGT | 18 | |
PRT | 0 | |
3 | Teachers Section Ratio | 4:3 |
4 | Details of Special Educator | NA |
5 | Details of Counsellor and Wellness Teacher | MS. SURABHI PRADHAN |
Result Class: X
SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2024-2025 | 86 | 86 | 100 |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY
SL No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2023-2024-2025 | 86 | 86 | 100 |
E : School Infrastructure
SL No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (in sq mtr) | 404888 |
2 | No. and Size of the Classrooms (in sq mtr) | 22 & 71 |
3 | No. and Size of Laboratories including Computer Labs (in sq mtr) | 6 & 97 |
4 | Internet Facility | Yes |
5 | No. of Girls Toilets | 05 |
6 | No. of Boys Toilets | 50 |
7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School |
No | Mandatory Public Disclosure | |
---|---|---|
1 | SUO MOTO DISCLOSURE UNDER SECTION 4(1) (b) OF RTI ACT, 2005 | View |