Scholarship Details (2025-26)
Parent's Income Based Scholarship
S. No | Parent's Income | Scholarship Proposal |
---|---|---|
1 | Up to ₹3,00,000 | Full Scholarship (100% of Tuition Fee) |
2 | ₹3,00,001 to ₹5,00,000 | ¾ Scholarship (75% of Tuition Fee) |
3 | ₹5,00,001 to ₹7,50,000 | ½ Scholarship (50% of Tuition Fee) |
4 | ₹7,50,001 to ₹10,00,000 | ¼ Scholarship (25% of Tuition Fee) |
5 | Above ₹10,00,000 | NIL |
State Govt Scholarship with 50% Central Sharing (MoD)
S. No | Govt Scholarship Holder | Amount |
---|---|---|
1 | Full Scholarship Holder | ₹2,000.00 |
2 | ¾ Scholarship Holder | ₹1,062.00 |
3 | ½ Scholarship Holder | ₹125.00 |
4 | ¼ Scholarship Holder | NIL |
Fee Details for FY 2025-26 (New Admission - Class VI & IX)
Particulars | GEN / DEF | SC / ST |
---|---|---|
Tuition Fees | ₹1,16,923 | ₹1,16,923 |
Misc. Charges & Clothing | ₹10,000 | ₹10,000 |
Diet Charges (50% from State Govt.) | ₹46,168 | ₹46,168 |
Pocket Money | ₹1,500 | ₹1,500 |
Incidental Charges | ₹1,500 | ₹1,500 |
Caution Money (Refundable) | ₹3,000 | ₹1,500 |
Total | ₹1,79,091 | ₹1,77,591 |
Defence Scholarship (MoD)
Rank of Parents (Army/Navy/Air Force) | Amount |
---|---|
Other Ranks (ORs) & NCOs | ₹32,000 |
JCOs & Equivalent | ₹16,000 |